(Made in Germany)
Semi-quantitative test strips for the determination of Peroxide. Ideal for rapid and easy analysis of Peroxide directly on-site. These peroxide test strips for swimming pools can be used with test strip reader QUANTOFIX Relax.
* Swipe left to view
Platform | Semi-quantitative test strips |
Parameter | Peroxide |
Brand | QUANTOFIX |
Gradation | Peroxide - 0 • 0.5 • 2 • 5 • 10 • 25 mg/L H₂O₂ |
Color change | Peroxide - white → blue |
Evaluable on reflectometer | QUANTOFIX Relax |
Instrumental measuring range | Peroxide - 0.5–25 mg/L H₂O₂ |
Method | Peroxide - Redox reaction |
Additional reagent | No |
Storage temperature | 4−30 °C |
Shelf life (from production) | 2.5 Years |
Scope of delivery | 100 test strips in a tube, instruction leaflet |
Hazardous material | No |
(Made in Germany)
Swimming pool test 5 in 1 allows the quick and easy determination of the water quality in swimming pools. It measures free chlorine, total chlorine, alkalinity, total hardness and pH.
* Swipe left to view
Platform | Semi-quantitative test strips |
Parameter | Alkalinity, Chlorine (free), Chlorine (total), pH, Total chlorine, Total hardness |
Gradation | Alkalinity - 0 • 80 • 120 • 180 • 240 mg/L CaCO₃, Free chlorine - 0 • 0.5 • 1 • 3 • 5 • 10 mg/L Cl₂, pH - 6.4 • 6.8 • 7.5 • 7.6 • 8.4, Total chlorine - 0 • 1 • 3 • 5 • 10 mg/l Cl₂, Total hardness - 0 • 100 • 250 • 500 • 1000 mg/l CaCO₃ |
Evaluable on reflectometer | No |
Additional reagent | No |
Storage temperature | 4−30 °C |
Shelf life (from production) | 2 Years |
Scope of delivery | 50 test strips in a tube |
Hazardous material | No |
These test strips are designed to measure hydrogen peroxide levels in swimming pools and spas, especially those utilizing chlorine-free sanitizers like Zyax Pool Maxx. Maintaining appropriate peroxide levels ensures effective disinfection and safe swimming conditions.
Absolutely. They are ideal for both home spas and commercial swimming pools, providing quick and accurate peroxide level assessments.
The test strips have a shelf life of 2.5 years from the date of production when stored properly between 4−30°C.
No additional reagents are required. The test strips are ready to use straight from the tube.